Xvive U45 5.8 GHz In-Ear Monitor Wireless System
- 5.8 GHz True Diversity system with a reliable 100-foot wireless connection
- Automatically scans the available wireless channels and selects the best one
- High-quality, ultra-compact wireless system for in-ear monitors
- Audiophile 24-bit / 48 kHz sound with less than 5 ms of latency
- Up to 6 U45 systems can be used in one area simultaneously
Specifications
WIRELESS TYPE | 5.8 GHz ISM worldwide open band |
BIT DEPTH/SAMPLE RATE | 24-bit / 48 kHz |
SWITCHABLE CHANNELS | 6 |
SIMULTANEOUS CHANNELS | 6 |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (-3dB) |
DYNAMIC RANGE | 110 dB (-3 dB) |
SIGNAL-TO-NOISE RATIO | 110 dB |
STEREO/MONO | Mono |
TOTAL HARMONIC DISTORTION | 0.2% |
LATENCY | 5 ms |
OPERATING RANGE | 30.5 m / 100 ft (line-of-sight) |
TRANSMITTER | |
---|---|
INCLUDED | U45T |
CONNECTOR | XLR or mono unbalanced 1/4” TS with supplied adapter |
DIMENSIONS | 100 x 30 x 28 mm / 3.8″ x 1.2″ x 1.1″ |
WEIGHT | 90 g / 3.17 oz |
RECEIVER | |
---|---|
INCLUDED | U45R |
HEADPHONE OUTPUT | 3.5 mm / 1/8″ |
DIMENSIONS | 60 x 47 x 41 mm / 2.36″ x 1.85″ x 1.61″ |
WEIGHT | 118 g / 4.16 oz |
BATTERY | |
---|---|
TYPE | Rechargeable Lithium-ion (internal) |
BATTERY LIFE | 5 hours |
CHARGING TIME | 2.5 hrs (full charge) |
CHARGING VOLTAGE | 5V (USB) |
USABLE WHILE CHARGING | Yes |