- FenderĀ®-designed Chorus Effect
- Type & Tone Switches
- Top Mount Input/Output Jacks
- True-Bypass Switching
- Powered by 9-Volt Center Negative AC Adaptor, Not Included
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Brand | Fender |
| PN | 023-4576-000 |
| GTIN | 885978885671 |
| MPN | 0234576000 |
| PN | 023-4576-000 |
| Effect Type | |
| EAN | 885978885671 |
| EAN | 885978885671 |
| GTIN | 885978885671 |
| UPC | 885978885671 |








